| Partner 1: LPGP | ||||
| Last name | First name | Current position | Activity | Role and contribution to the project |
| HUGON | Marie-Christine | Assistant-professor | Plasma Thin films | French scientific manager for the ( task 1)
Films deposition and characterization |
| ANTONIN | Olivier | engineer | Plasma | Technical support
Plasma reactor operation (Task 2 and 4) |
| MINEA | Tiberiu | professor | Plasma | Scientific support task 2 & 4
Plasma concept & processing, deposition |
| MARSOT | Nicolas | Assistant-professor | Plasma | Experimental support; task 2 films deposition and characterizations |
| DEVILLER | Thierry | technician | administrative | Workshop organisation |
| Partner 2: IRAMIS | ||||
| Last name | First name | Current position | Field of research | Role and contribution to the project |
| BOUCHET-FABRE | Brigitte | Researcher CNRS | Solid state physic | Structural and optical studies |
| HERLIN-BOIME | Nathalie | Ingenior CEA | Laser Pyrolisis | Synthesis and characterisation of nanoparticles |
| STANESCU | Dana | engineer CEA | Surface physic | Technical support task 5: photo-electrolysis properties for thin films and nanoparticle |
| MAGNAN | Helène | IResearcher CEA | MBE for thin films | photo-electrolysis properties for thin films and nanoparticles |
| HABERT | Aurelie | Technician CEA | Technical support BET and SEM-Feg observatio | |
| FOY | Eddy | Technician CEA | DRX | Technical support X ray diffraction measurements |
| Partner 3: LGEP | ||||
| Last name | First name | Current position | Activity | Role and contribution to the project |
| ALVAREZ | José | CNRS Research associated | Semiconductor | Local contact electrical characterization |
| GUEUNIER-FARRET | Marie | Assistant-professor | Semiconductors | electrical characterization |
| LONGEAUD | Christophe | CNRS Research Director | Semiconductors | electrical characterization |
| KLEIDER | Jean-Paul | CNRS Research Director | Semiconductors | electrical characterization |
| BREZARD-OUDOT | Aurore | CNRS Engineer | Instrumentation | Technical support |
| CHARLES-JOSEPH | Gaëlle | CNRS Technician | Optical Instrumentation | Technical support |
| BLANC | Emanuel | CNRS Technician | Vacuum deposition | Technical support |
| Partner 4: UAIC | ||||
| Last name | First name | Current position | Activity | Role and contribution to the project |
| SIRGHI | Lucel | Professor | Deposition
Patterning AFM |
Local manager for nanopatterned and nanostructured TiNO, ZnON thin films, and ZnO:Al (task2) and AFM characterization (task 1 , 2 and 4) |
| TIRON | Vasile | Scientific Researcher CS III | Plasma deposition
Patterning |
HiPIMS deposition of nanopatterned and nanostructured TiNO, ZnON thin films, and ZnO:Al thin films |
| DOBROMIR | Marius | Scientific Researcher CS III | XPS, XRD, UV-VIS absorption, AFM | Characterization of patterned thin films by AFM, XPS, XRD, UV-VIS adsorption |
| MIHAILA | Ilarion | Postdoc | Pulsed laser deposition
Patterning |
Pulsed laser codeposition of nanopatterned and nanostructured TiNO, ZnON thin films, and ZnO:Al thin films and metal nanoparticle cocatalyst |
| COSTIN | Claudiu | Lecturer | Simulation plasma processes | Theoretical simulation of nanopatterned deposition using colloidal masks (task 2) |
| POPA | Gheorghe | Professor | Plasma devices and diagnostics | Design of experiments and plasma devices used in depositions |
| DEMETER | Alexandra | Doctoral student | Deposition and nanopatterneing thin films | Deposition and characterization of nanopatterned thin films |