The maximum dimension of the poster is A0 portrait (841 mm x 1189 mm). If your poster is landscape, please note that the maximum horizontal dimension available is 900 mm.
| Topic 1: Processes in plasma, modelling and simulation | |
| P1-1 | Investigation of a magnetron sputtering plasma used for W nanoparticles deposition S.D. Stoica, B. Mitu, C. Constantin, G. Dinescu |
| P1-2 | Analytical model of the plasma potential in a magnetron discharge C. Costin, T. Minea |
| P1-3 | Transition to chaos by intermittency of the non-concentric multiple double layers dynamics D.G. Dimitriu, S.A. Irimiciuc, M. Agop |
| P1-4 | Experimental and theoretical investigation of the generation and dynamics of the non-concentric multiple double layers in low-temperature discharge plasma S.A. Irimiciuc, D.G. Dimitriu, M. Agop |
| P1-5 | Non-local contributions in the photoionization dynamics of low Z ions near ionization thresholds C. Iorga |
| P1-6 | Numerical representations of stochastic fields for the study of turbulent transport L.M. Pomârjanschi, D.I. Palade |
| Topic 2: Gas discharge physics, plasma sources and diagnostics, space, dusty and laser plasmas | |
| P2-1 | Influence of the gas flow rate and the gas composition on the residual and subsequent current peaks in the pulsed DBD A.S. Chiper |
| P2-2 | Investigation of a magnetron plasma generated with a W target in H2/Ar gas mixture C. Constantin, B. Mitu, T. Acsente, S.D. Stoica, G. Dinescu |
| P2-3 | Subthreshold control over HfO2 mirrors upon fs laser irradiation via target current measurement S.A. Irimiciuc, R. Udrea, G. Bleotu, A. Dumitru, P. Garoi, D. Ursescu, D. Craciun, V. Craciun |
| P2-4 | Real-time plasma diagnostics: towards understanding gas phase chemistry during pulsed laser deposition S.A. Irimiciuc, R. Udrea, S. Chertopalov, M. Novotny, J. Lancok, V. Craciun |
| P2-5 | Characterization of a Plasma Induced Breakdown Spectroscopy (PIBS) Probe in a Dynamic Dusty Environment D. Bivolaru, G. Papadopoulos |
| Topic 3: Plasma material processing and fusion technology | |
| P3-1 | Comparison between D retention in Al and Be deposited by BP-HiPIMS F. Baiasu, P. Dinca, B. Butoi, C. Staicu, C. Lungu, C. Porosnicu, E. Grigore, M. Gherendi, M. Mocanu, C. Ruset |
| P3-2 | Fabrication of nanocomposite membranes based on WO3/polymer for sensors S. Dobrescu, A. Bercea, S. Brajnicov, I. Boerasu, A. Bonciu, C. Craciun, M. Filipescu, M. Dinescu |
| P3-3 | Atmospheric-pressure plasma for surface modification: Comparative study on different polymer structures E. Birleanu, I. Mihailă, I. Topală, G. Borcia |
| P3-4 | HiPIMS deposition of bismuth ferrite based thin films for solar energy conversion V. Tiron, R. Jijie, I. Dumitru, S. Gurlui, T. Matei, N. Cimpoesu, G. Bulai |
| P3-5 | Low resistivity Copper-Carbon and silica-ZnO based coatings with thermo-optical properties for antenna reflectors intended for space communication C.N. Zoita, I. Pana, C. Vitelaru, D. Mihai, R. Mihalache, A.E. Kiss, V. Braic |
| P3-6 | Oxygen control in transparent and black zinc oxide thin films growth M. Nistor, F. Gherendi, D. Dobrin, J. Perrière |
| P3-7 | Correlation of X-ray photoelectron spectroscopy, optical and electrical measurements of indium oxide thin films grown by ablation method F. Gherendi, D. Dobrin, M. Nistor |
| Topic 4: Plasma applications in environment, biology, medicine and agriculture | |
| P4-1 | The degradation of amoxicillin using a pulsed corona discharge coupled with ozonation F. Bilea, C. Bradu, M. Magureanu |
| P4-2 | Tailored Ag doping by HiPIMS of hydroxyapatite coatings for use in spine surgery M. Dinu, A.C. Parau, C.N. Zoita, A.E. Kiss, M. Braic |
| P4-3 | The formation of self-organized complex space charge structure configurations at plasma-liquid interfaces and their cancer inhibiting potential H. Fleming, A. Meade, G. Amarandei |
| P4-4 | Tuning the surfaces bio-response by using nanocomposites based on temperature responsive polyisopropylacrylamide (PNIPAAM) polymer matrices V. Satulu, V. Dinca, G. Dinescu, M. Bacalum, C. Mustaciosu, B. Mitu |
| P4-5 | Sputtering PTFE layers for increasing robustness of cellulose acetate – TiO2 decorated graphene oxide membranes for highly efficiency azithromycin photo-degradation V. Satulu, A.M. Pandele, S.I. Voicu, G.I. Lupu, L. Bobirica, C. Bobirica, C. Orbeci, B. Mitu, G. Dinescu |
| P4-6 | Atmospheric pressure plasma effects on young wines A.V. Nastuță, R. Huzum, I. Mihăilă, I. Topală, C.B. Nechita, M. Niculaua, V. Cotea |
| P4-7 | Effect of plasma activated water on the mechanical properties of yeast cells G. Tifui, M. Babin, L. Sirghi |
| P4-8 | The influence of air atmospheric pressure plasma treatment on the seeds germination parameters B. Tatarcan, G. Mihalache, I. Mihăilă, M. Dobromir, I.C. Gerber, V. Pohoață, I. Topală |
| P4-9 | Optimization of plasma in liquid treatment for modification of cellulose suspensions S. Vizireanu, V. Satulu, C. Stancu, G. Dinescu, D. Panaitescu, A.N. Frone, C.A. Nicolae |
